WARNING: This Product Contains Nicotine. Nicotine is an addictive chemical.
No Product Related description found!
4.9 (1 customer review)
UPC: 572431382999
SKU: 959624868018
Twist E-Liquids
A candied and fruit flavored e-liquid available in 35mg and 50mg nicotine salt.
MASTER CASE CT:
50
Image | flavors | nicotine strength | Qty | Price |
---|---|---|---|---|
BLEND NO.1 UPC:0012436990671 | 35MG UPC:0012436990671 | |||
BLEND NO.1 UPC:0012436990688 | 50MG UPC:0012436990688 | |||
CRIMSON CRUSH NO.1 UPC:012436990695 | 35MG UPC:012436990695 | |||
CRIMSON CRUSH NO.1 UPC:0012436990701 | 50MG UPC:0012436990701 | |||
DRAGONTHOL UPC:795154437498 | 35MG UPC:795154437498 | |||
DRAGONTHOL UPC:795154437504 | 50MG UPC:795154437504 | |||
FROSTED AMBER UPC:0012436992835 | 35MG UPC:0012436992835 | |||
FROSTED AMBER UPC:0012436992842 | 50MG UPC:0012436992842 | |||
GREEN NO. 1 UPC:019213583637 | 35MG UPC:019213583637 | |||
GREEN NO. 1 UPC:019213583644 | 50MG UPC:019213583644 | |||
ICED WATERMELON MADNESS UPC:019213592066 | 50MG UPC:019213592066 | |||
MENTHOL NO. 1 UPC:012436990718 | 35MG UPC:012436990718 | |||
MENTHOL NO. 1 UPC:012436990725 | 50MG UPC:012436990725 | |||
MINT 0 UPC:013415350615 | 35MG UPC:013415350615 | |||
MINT 0 UPC:013415352114 | 50MG UPC:013415352114 | |||
MINT NO. 1 UPC:012436993313 | 35MG UPC:012436993313 | |||
MINT NO. 1 UPC:012436993306 | 50MG UPC:012436993306 | |||
PINK PUNCH 0 UPC:019213583651 | 35MG UPC:019213583651 | |||
PINK PUNCH 0 UPC:019213583668 | 50MG UPC:019213583668 | |||
PINK PUNCH NO. 1 UPC:019213583675 | 35MG UPC:019213583675 | |||
PINK PUNCH NO. 1 UPC:019213583682 | 50MG UPC:019213583682 | |||
PURPLE GRAPE UPC:012436992873 | 35MG UPC:012436992873 | |||
PURPLE GRAPE UPC:012436992880 | 50MG UPC:012436992880 | |||
PURPLE NO. 1 UPC:013415353555 | 35MG UPC:013415353555 | |||
PURPLE NO. 1 UPC:013415353562 | 50MG UPC:013415353562 | |||
RAINBOW NO. 1 UPC:012436992897 | 35MG UPC:012436992897 | |||
RAINBOW NO. 1 UPC:012436992903 | 50MG UPC:012436992903 | |||
RED 0 UPC:012436993863 | 35MG UPC:012436993863 | |||
RED 0 UPC:012436993870 | 50MG UPC:012436993870 | |||
RED NO. 1 UPC:019213583699 | 35MG UPC:019213583699 | |||
RED NO. 1 UPC:019213583705 | 50MG UPC:019213583705 | |||
SOUR RED UPC:012436992910 | 35MG UPC:012436992910 | |||
SOUR RED UPC:012436992927 | 50MG UPC:012436992927 | |||
SPACE NO. 1 UPC:012436992934 | 35MG UPC:012436992934 | |||
SPACE NO. 1 UPC:012436992941 | 50MG UPC:012436992941 | |||
TOBACCO GOLD NO.1 UPC:012436990381 | 35MG UPC:012436990381 | |||
TOBACCO GOLD NO.1 UPC:012436990398 | 50MG UPC:012436990398 | |||
WHITE GRAPE UPC:012436992958 | 35MG UPC:012436992958 | |||
WHITE GRAPE UPC:012436992965 | 50MG UPC:012436992965 | |||
WHITE NO. 1 UPC:012436992972 | 35MG UPC:012436992972 | |||
YELLOW PEACH UPC:012436993016 | 35MG UPC:012436993016 | |||
YELLOW PEACH UPC:012436993023 | 50MG UPC:012436993023 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
ICED WATERMELON MADNESS 019213592059 | 35MG | |
PAMPAYA 013415359007 | 35MG | |
PAMPAYA 013415358994 | 50MG | |
WHITE NO. 1 012436992989 | 50MG | |
WILD RED 012436992996 | 35MG | |
WILD RED 012436993009 | 50MG |
No Product Related description found!