WARNING: This Product Contains Nicotine. Nicotine is an addictive chemical.
No Product Related description found!
4.9 (1 customer review)
UPC: 758943437178
SKU: 628711600793
Monster Vape Labs
A candied and fruit flavored e-liquid available in 25mg and 50mg nicotine salt.
MASTER CASE CT:
100
Image | flavors | nicotine strength | Qty | Price |
---|---|---|---|---|
ALOE GRAPE UPC:780042891964 | 25MG UPC:780042891964 | |||
ALOE GRAPE UPC:780042891971 | 50MG UPC:780042891971 | |||
ALOE MANGO UPC:704335644853 | 25MG UPC:704335644853 | |||
ALOE MANGO UPC:704335644860 | 50MG UPC:704335644860 | |||
APPLE GRAPE UPC:765066188627 | 50MG UPC:765066188627 | |||
APPLE WATERMELON UPC:765066188658 | 25MG UPC:765066188658 | |||
APPLE WATERMELON UPC:765066188665 | 50MG UPC:765066188665 | |||
BANANA DRAGONBERRY UPC:704335645133 | 25MG UPC:704335645133 | |||
BANANA DRAGONBERRY UPC:704335645140 | 50MG UPC:704335645140 | |||
BLUE RASPBERRY LEMON UPC:765066188719 | 25MG UPC:765066188719 | |||
BLUE RASPBERRY LEMON UPC:765066671327 | 50MG UPC:765066671327 | |||
BLUE RASPBERRY PEACH UPC:765066188597 | 25MG UPC:765066188597 | |||
BLUE RASPBERRY PEACH UPC:765066188603 | 50MG UPC:765066188603 | |||
CHERRY APPLE UPC:679523964139 | 25MG UPC:679523964139 | |||
CHERRY APPLE UPC:679523964146 | 50MG UPC:679523964146 | |||
CHERRY BERRY UPC:704335645096 | 25MG UPC:704335645096 | |||
CHERRY BERRY UPC:704335645102 | 50MG UPC:704335645102 | |||
GUAVA PASSIONFRUIT UPC:704335644938 | 25MG UPC:704335644938 | |||
GUAVA PASSIONFRUIT UPC:704335644945 | 50MG UPC:704335644945 | |||
ICED ALOE GRAPE UPC:704335645218 | 25MG UPC:704335645218 | |||
ICED ALOE GRAPE UPC:704335645225 | 50MG UPC:704335645225 | |||
ICED ALOE MANGO UPC:704335645256 | 25MG UPC:704335645256 | |||
ICED ALOE MANGO UPC:704335645263 | 50MG UPC:704335645263 | |||
ICED APPLE WATERMELON UPC:012436996901 | 25MG UPC:012436996901 | |||
ICED APPLE WATERMELON UPC:012436996918 | 50MG UPC:012436996918 | |||
ICED BANANA DRAGONBERRY UPC:704335645539 | 25MG UPC:704335645539 | |||
ICED BANANA DRAGONBERRY UPC:704335645546 | 50MG UPC:704335645546 | |||
ICED BLUE RASPBERRY LEMON UPC:012436997595 | 25MG UPC:012436997595 | |||
ICED BLUE RASPBERRY LEMON UPC:012436997601 | 50MG UPC:012436997601 | |||
ICED BLUE RASPBERRY PEACH UPC:012436996864 | 25MG UPC:012436996864 | |||
ICED BLUE RASPBERRY PEACH UPC:012436996871 | 50MG UPC:012436996871 | |||
ICED CHERRY APPLE UPC:795154436750 | 25MG UPC:795154436750 | |||
ICED CHERRY APPLE UPC:795154436767 | 50MG UPC:795154436767 | |||
ICED CHERRY BERRY UPC:704335645492 | 25MG UPC:704335645492 | |||
ICED CHERRY BERRY UPC:704335645508 | 50MG UPC:704335645508 | |||
ICED GRAPE APPLE UPC:012436996949 | 25MG UPC:012436996949 | |||
ICED GRAPE APPLE UPC:012436996956 | 50MG UPC:012436996956 | |||
ICED GRAPE STRAWBERRY UPC:012436996888 | 25MG UPC:012436996888 | |||
ICED GRAPE STRAWBERRY UPC:012436996895 | 50MG UPC:012436996895 | |||
ICED GUAVA PASSIONFRUIT UPC:704335645331 | 25MG UPC:704335645331 | |||
ICED GUAVA PASSIONFRUIT UPC:704335645348 | 50MG UPC:704335645348 | |||
ICED KIWI MELON UPC:012436996925 | 25MG UPC:012436996925 | |||
ICED KIWI MELON UPC:012436996932 | 50MG UPC:012436996932 | |||
ICED PEACH DRAGONFRUIT UPC:795154436774 | 25MG UPC:795154436774 | |||
ICED PEACH DRAGONFRUIT UPC:795154436781 | 50MG UPC:795154436781 | |||
iCED PEACH MELON UPC:704335645577 | 25MG UPC:704335645577 | |||
iCED PEACH MELON UPC:704335645584 | 50MG UPC:704335645584 | |||
ICED PINEAPPLE MANGO UPC:704335645416 | 25MG UPC:704335645416 | |||
ICED PINEAPPLE MANGO UPC:704335645423 | 50MG UPC:704335645423 | |||
ICED POMEGRANATE BERRY UPC:704335645454 | 25MG UPC:704335645454 | |||
ICED POMEGRANATE BERRY UPC:704335645461 | 50MG UPC:704335645461 | |||
ICED SOUR WATERMELON STRAWBERRY UPC:012436996826 | 25MG UPC:012436996826 | |||
ICED SOUR WATERMELON STRAWBERRY UPC:012436996833 | 50MG UPC:012436996833 | |||
ICED STRAWBERRY KIWI UPC:704335645379 | 25MG UPC:704335645379 | |||
ICED STRAWBERRY KIWI UPC:704335645386 | 50MG UPC:704335645386 | |||
ICED STRAWBERRY LEMON UPC:012436996963 | 25MG UPC:012436996963 | |||
ICED STRAWBERRY LEMON UPC:012436996970 | 50MG UPC:012436996970 | |||
ICED STRAWBERRY MANGO UPC:012436996802 | 25MG UPC:012436996802 | |||
ICED STRAWBERRY MANGO UPC:012436996819 | 50MG UPC:012436996819 | |||
ICED STRAWBERRY PEACH UPC:795154436736 | 25MG UPC:795154436736 | |||
ICED STRAWBERRY PEACH UPC:795154436743 | 50MG UPC:795154436743 | |||
ICED VERY BERRY HIBISCUS UPC:704335645294 | 25MG UPC:704335645294 | |||
ICED VERY BERRY HIBISCUS UPC:704335645300 | 50MG UPC:704335645300 | |||
ICED WATERMELON BERRY UPC:012436996840 | 25MG UPC:012436996840 | |||
ICED WATERMELON BERRY UPC:012436996857 | 50MG UPC:012436996857 | |||
MELON KIWI UPC:765066188672 | 25MG UPC:765066188672 | |||
MELON KIWI UPC:765066188689 | 50MG UPC:765066188689 | |||
PEACH DRAGONFRUIT UPC:704335645133 | 25MG UPC:704335645133 | |||
PEACH DRAGONFRUIT UPC:704335645140 | 50MG UPC:704335645140 | |||
PEACH MELON UPC:704335645171 | 25MG UPC:704335645171 | |||
PEACH MELON UPC:704335645188 | 50MG UPC:704335645188 | |||
PINEAPPLE MANGO UPC:704335645010 | 25MG UPC:704335645010 | |||
PINEAPPLE MANGO UPC:704335645027 | 50MG UPC:704335645027 | |||
POMEGRANATE BERRY UPC:704335645058 | 25MG UPC:704335645058 | |||
POMEGRANATE BERRY UPC:704335645065 | 50MG UPC:704335645065 | |||
SOUR WATERMELON STRAWBERRY UPC:012436996642 | 25MG UPC:012436996642 | |||
SOUR WATERMELON STRAWBERRY UPC:012436996659 | 50MG UPC:012436996659 | |||
STRAWBERRY GRAPE UPC:765066188634 | 25MG UPC:765066188634 | |||
STRAWBERRY GRAPE UPC:765066188641 | 50MG UPC:765066188641 | |||
STRAWBERRY KIWI UPC:704335644976 | 25MG UPC:704335644976 | |||
STRAWBERRY KIWI UPC:704335644983 | 50MG UPC:704335644983 | |||
STRAWBERRY LEMON UPC:765066188696 | 25MG UPC:765066188696 | |||
STRAWBERRY LEMON UPC:765066188702 | 50MG UPC:765066188702 | |||
STRAWBERRY MANGO UPC:012436996628 | 25MG UPC:012436996628 | |||
STRAWBERRY MANGO UPC:012436996635 | 50MG UPC:012436996635 | |||
STRAWBERRY PEACH UPC:679523964115 | 25MG UPC:679523964115 | |||
STRAWBERRY PEACH UPC:679523964122 | 50MG UPC:679523964122 | |||
VERY BERRY HIBISCUS UPC:704335644891 | 25MG UPC:704335644891 | |||
VERY BERRY HIBISCUS UPC:704335644907 | 50MG UPC:704335644907 | |||
WATERMELON BERRY UPC:012436996543 | 25MG UPC:012436996543 | |||
WATERMELON BERRY UPC:012436996550 | 50MG UPC:012436996550 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
APPLE GRAPE 765066188610 | 25MG |
No Product Related description found!