WARNING: This Product Contains Nicotine. Nicotine is an addictive chemical.
No Product Related description found!
4.9 (1 customer review)
UPC: 320104006679
SKU: 590401842939
A Gift From Nature
GEORGIA COMPLIANT GUMMIES
30 gummies per jar - Premium hemp-derived gummies infused with 300mg of Delta 9 (10mg per gummy) and 360mg of Full Spectrum Cannabinoid (12mg per gummy), equating to a total of 660mg per jar and 22mg per gummy.
Each flavor is uniquely crafted to maximize flavor and effect. Terpenes are added to enhance the Indica and Sativa sensation.
MASTER CASE CT:
50
Image | strains | Qty | Price |
---|---|---|---|
APPLE A DAY - INDICA UPC:8844350070113 | |||
BANANAS + STRAWBERRIES - SATIVA UPC:8844350070007 | |||
BEYOND BLUEBERRY - SATIVA UPC:8844350070038 | |||
BLUEBERRY MAC - INDICA UPC:8844350070137 | |||
CANDIED ORANGES - SATIVA UPC:8844350070106 | |||
COTTON PURPLE CHEM - SATIVA UPC:8844350070014 | |||
DANK RASPBERRY - SATIVA UPC:8844350070069 | |||
DOSI MANGO - INDICA UPC:8844350070250 | |||
EXTRA BANANAS - INDICA UPC:8844350070168 | |||
GEORGIA PEACHES - SATIVA UPC:8844350070335 | |||
GRAPE STOMPER - INDICA UPC:8844350070236 | |||
JOHNNY APPLES - SATIVA UPC:8844350070090 | |||
KANDY KLOUDS - INDICA UPC:8844350070311 | |||
KOOL GRAPES - SATIVA UPC:8844350070205 | |||
LIME MIST - INDICA UPC:8844350070281 | |||
MANGORITA - SATIVA UPC:8844350070182 | |||
ORANGE BLOSSOM - INDICA UPC:8844350070274 | |||
PEACH AROUND - INDICA UPC:8844350070328 | |||
PINEAPPLE FRUZ - INDICA UPC:8844350070120 | |||
PINEAPPLE PURPS - SATIVA UPC:8844350070021 | |||
RASPBERRY BERET - INDICA UPC:8844350070229 | |||
STRAWBERRY FLOAT - INDICA UPC:8844350070144 | |||
STRAWBERRY MOCHI - SATIVA UPC:8844350070175 | |||
TROPICAL LIMEZ - SATIVA UPC:8844350070045 | |||
WATERMELON DREAM - INDICA UPC:8844350070243 | |||
WATERMELON PUFFS - SATIVA UPC:8844350070052 |
Get notified when this item is in-stock
STRAINS | |
---|---|
APPLE GRAPE - HYBRID 678801483096 | |
CHERRY BURST - SATIVA 8844350070083 | |
CHERRY GORILLA - INDICA 8844350070298 | |
COKA COLA - SATIVA 596478642632 | |
COLA AUTO - INDICA 133094726904 | |
COLA CHERRY - HYBRID 548302309853 | |
LIME WATERMELON - HYBRID 114594873251 | |
MIRACLE GRAPEFRUIT - INDICA 8844350070304 | |
PINEAPPLE BLUEBERRY - HYBRID 184301054136 | |
PINK GRAPEFRUIT - SATIVA 8844350070151 | |
RASPBERRY ORANGE - HYBRID 339601675356 | |
STRAWBERRY MANGO - HYBRID 421527846559 | |
TIGER CHAMPAGNE - INDICA 549743888747 | |
WEDDING CHAMPS - SATIVA 690421776778 |
No Product Related description found!