WARNING: This Product Contains Nicotine. Nicotine is an addictive chemical.
No Product Related description found!
4.9 (1 customer review)
UPC: 320104006679
SKU: 590401842939
A Gift From Nature
GEORGIA COMPLIANT GUMMIES
30 gummies per jar - Premium hemp-derived gummies infused with 300mg of Delta 9 (10mg per gummy) and 360mg of Full Spectrum Cannabinoid (12mg per gummy), equating to a total of 660mg per jar and 22mg per gummy.
Each flavor is uniquely crafted to maximize flavor and effect. Terpenes are added to enhance the Indica and Sativa sensation.
MASTER CASE CT:
50
Image | strains | Qty | Price |
|---|---|---|---|
APPLE A DAY - INDICA UPC:8844350070113 | |||
APPLE GRAPE - HYBRID UPC:906229900056 | |||
BANANAS + STRAWBERRIES - SATIVA UPC:8844350070007 | |||
BLUEBERRY MAC - INDICA UPC:8844350070137 | |||
CANDIED ORANGES - SATIVA UPC:8844350070106 | |||
CHERRY BURST - SATIVA UPC:8844350070083 | |||
CHERRY GORILLA - INDICA UPC:8844350070298 | |||
COKA COLA - SATIVA UPC:8844350070076 | |||
COLA AUTO - INDICA UPC:8844350070212 | |||
COLA CHERRY - HYBRID UPC:548302309853 | |||
COTTON PURPLE CHEM - SATIVA UPC:8844350070014 | |||
DOSI MANGO - INDICA UPC:8844350070250 | |||
EXTRA BANANAS - INDICA UPC:8844350070168 | |||
JOHNNY APPLES - SATIVA UPC:8844350070090 | |||
KOOL GRAPES - SATIVA UPC:8844350070205 | |||
LIME MIST - INDICA UPC:8844350070281 | |||
LIME WATERMELON - HYBRID UPC:114594873251 | |||
MANGORITA - SATIVA UPC:8844350070182 | |||
ORANGE BLOSSOM - INDICA UPC:8844350070274 | |||
PEACH AROUND - INDICA UPC:8844350070328 | |||
PINEAPPLE BLUEBERRY - HYBRID UPC:906229900025 | |||
PINEAPPLE FRUZ - INDICA UPC:8844350070120 | |||
PINEAPPLE PURPS - SATIVA UPC:8844350070021 | |||
RASPBERRY ORANGE - HYBRID UPC:906229900049 | |||
STRAWBERRY MANGO - HYBRID UPC:906229900001 | |||
TROPICAL LIMEZ - SATIVA UPC:8844350070045 |
Get notified when this item is in-stock
STRAINS | |
|---|---|
BEYOND BLUEBERRY - SATIVA 8844350070038 | |
DANK RASPBERRY - SATIVA 8844350070069 | |
GEORGIA PEACHES - SATIVA 8844350070335 | |
GRAPE STOMPER - INDICA 8844350070236 | |
KANDY KLOUDS - INDICA 8844350070311 | |
MIRACLE GRAPEFRUIT - INDICA 8844350070304 | |
PINK GRAPEFRUIT - SATIVA 8844350070151 | |
RASPBERRY BERET - INDICA 8844350070229 | |
STRAWBERRY FLOAT - INDICA 8844350070144 | |
STRAWBERRY MOCHI - SATIVA 8844350070175 | |
TIGER CHAMPAGNE - INDICA 8844350070267 | |
WATERMELON DREAM - INDICA 8844350070243 | |
WATERMELON PUFFS - SATIVA 8844350070052 | |
WEDDING CHAMPS - SATIVA 787276685116 |
No Product Related description found!