WARNING: This Product Contains Nicotine. Nicotine is an addictive chemical.
No Product Related description found!
4.9 (1 customer review)
UPC: 677731773918
SKU: 146768259028
Mints E-Liquid
A mint flavored e-liquid available in 0mg, 3mg and 6mg free base nicotine.
MASTER CASE CT:
50
Image | flavors | nicotine strength | Qty | Price |
---|---|---|---|---|
APPLEMINT UPC:729205049200 | 0MG UPC:729205049200 | |||
APPLEMINT UPC:729205045745 | 3MG UPC:729205045745 | |||
APPLEMINT UPC:729205370946 | 6MG UPC:729205370946 | |||
CHOCOMINT UPC:709618238804 | 0MG UPC:709618238804 | |||
CHOCOMINT UPC:729205421426 | 3MG UPC:729205421426 | |||
CHOCOMINT UPC:709618238828 | 6MG UPC:709618238828 | |||
COOLMINT UPC:679523970475 | 0MG UPC:679523970475 | |||
COOLMINT UPC:679523970482 | 3MG UPC:679523970482 | |||
COOLMINT UPC:679523970499 | 6MG UPC:679523970499 | |||
CUCUMBERMINT UPC:679523965143 | 0MG UPC:679523965143 | |||
CUCUMBERMINT UPC:679523965242 | 3MG UPC:679523965242 | |||
CUCUMBERMINT UPC:679523965341 | 6MG UPC:679523965341 | |||
LEMONMINT UPC:665415421835 | 0MG UPC:665415421835 | |||
LEMONMINT UPC:665415250367 | 3MG UPC:665415250367 | |||
LEMONMINT UPC:665415442830 | 6MG UPC:665415442830 | |||
PEPPERMINT UPC:709618238835 | 0MG UPC:709618238835 | |||
PEPPERMINT UPC:729205198588 | 6MG UPC:729205198588 | |||
SPEARMINT UPC:709618238897 | 0MG UPC:709618238897 | |||
SPEARMINT UPC:709618238903 | 3MG UPC:709618238903 | |||
SPEARMINT UPC:729205442193 | 6MG UPC:729205442193 | |||
WATERMELONMINT UPC:679523965136 | 0MG UPC:679523965136 | |||
WATERMELONMINT UPC:679523965235 | 3MG UPC:679523965235 | |||
WATERMELONMINT UPC:679523965334 | 6MG UPC:679523965334 | |||
WILDMINT UPC:676737752644 | 0MG UPC:676737752644 | |||
WILDMINT UPC:676737860035 | 3MG UPC:676737860035 | |||
WILDMINT UPC:676737905712 | 6MG UPC:676737905712 | |||
WINTERGREEN UPC:709618238866 | 0MG UPC:709618238866 | |||
WINTERGREEN UPC:729205450051 | 6MG UPC:729205450051 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
PEPPERMINT 709618238842 | 3MG | |
WINTERGREEN 729205019937 | 3MG |
No Product Related description found!