WARNING: This Product Contains Nicotine. Nicotine is an addictive chemical.
No Product Related description found!
4.9 (1 customer review)
UPC: 117698881313
SKU: 584136854558
Cloud Nurdz
A candied and fruit flavored e-liquid line available in 0mg, 3mg and 6mg free based nicotine.
MASTER CASE CT:
50
Image | flavors | nicotine strength | Qty | Price |
---|---|---|---|---|
ALOE GRAPE UPC:734163982162 | 0MG UPC:734163982162 | |||
ALOE GRAPE UPC:780042891810 | 3MG UPC:780042891810 | |||
ALOE GRAPE UPC:780042891827 | 6MG UPC:780042891827 | |||
ALOE MANGO UPC:780042891773 | 0MG UPC:780042891773 | |||
ALOE MANGO UPC:780042891780 | 3MG UPC:780042891780 | |||
ALOE MANGO UPC:0780042891797 | 6MG UPC:0780042891797 | |||
APPLE GRAPE UPC:765066671594 | 0MG UPC:765066671594 | |||
APPLE GRAPE UPC:765066671600 | 3MG UPC:765066671600 | |||
APPLE GRAPE UPC:765066671617 | 6MG UPC:765066671617 | |||
APPLE WATERMELON UPC:765066671655 | 0MG UPC:765066671655 | |||
APPLE WATERMELON UPC:765066671662 | 3MG UPC:765066671662 | |||
APPLE WATERMELON UPC:765066671679 | 6MG UPC:765066671679 | |||
BANANA DRAGONBERRY UPC:795154431465 | 0MG UPC:795154431465 | |||
BANANA DRAGONBERRY UPC:704335645119 | 3MG UPC:704335645119 | |||
BANANA DRAGONBERRY UPC:704335645126 | 6MG UPC:704335645126 | |||
BLUE RASPBERRY LEMON UPC:012436997502 | 0MG UPC:012436997502 | |||
BLUE RASPBERRY LEMON UPC:765066671723 | 3MG UPC:765066671723 | |||
BLUE RASPBERRY LEMON UPC:765066671730 | 6MG UPC:765066671730 | |||
BLUE RASPBERRY PEACH UPC:765066671549 | 3MG UPC:765066671549 | |||
BLUE RASPBERRY PEACH UPC:765066671556 | 6MG UPC:765066671556 | |||
CHERRY APPLE UPC:679523964085 | 0MG UPC:679523964085 | |||
CHERRY APPLE UPC:679523964092 | 3MG UPC:679523964092 | |||
CHERRY APPLE UPC:679523964108 | 6MG UPC:679523964108 | |||
CHERRY BERRY UPC:166528434311 | 0MG UPC:166528434311 | |||
CHERRY BERRY UPC:704335645034 | 3MG UPC:704335645034 | |||
CHERRY BERRY UPC:704335645089 | 6MG UPC:704335645089 | |||
ICED ALOE GRAPE UPC:989264309466 | 0MG UPC:989264309466 | |||
ICED ALOE GRAPE UPC:704335645195 | 3MG UPC:704335645195 | |||
ICED ALOE GRAPE UPC:704335645201 | 6MG UPC:704335645201 | |||
ICED ALOE MANGO UPC:704335645232 | 3MG UPC:704335645232 | |||
ICED ALOE MANGO UPC:704335645249 | 6MG UPC:704335645249 | |||
ICED BANANA DRAGONBERRY UPC:795154431762 | 0MG UPC:795154431762 | |||
ICED BANANA DRAGONBERRY UPC:704335645515 | 3MG UPC:704335645515 | |||
ICED BANANA DRAGONBERRY UPC:704335645522 | 6MG UPC:704335645522 | |||
ICED BLUE RASPBERRY LEMON UPC:765066671501 | 0MG UPC:765066671501 | |||
ICED BLUE RASPBERRY LEMON UPC:765066671518 | 3MG UPC:765066671518 | |||
ICED BLUE RASPBERRY LEMON UPC:765066671525 | 6MG UPC:765066671525 | |||
ICED CHERRY APPLE UPC:795154436705 | 0MG UPC:795154436705 | |||
ICED CHERRY APPLE UPC:795154436712 | 3MG UPC:795154436712 | |||
ICED CHERRY APPLE UPC:795154436729 | 6MG UPC:795154436729 | |||
ICED CHERRY BERRY UPC:855022045191 | 0MG UPC:855022045191 | |||
ICED CHERRY BERRY UPC:704335645478 | 3MG UPC:704335645478 | |||
ICED CHERRY BERRY UPC:704335645485 | 6MG UPC:704335645485 | |||
ICED GRAPE APPLE UPC:765066671419 | 0MG UPC:765066671419 | |||
ICED GRAPE APPLE UPC:765066671426 | 3MG UPC:765066671426 | |||
ICED GRAPE APPLE UPC:765066671433 | 6MG UPC:765066671433 | |||
ICED GRAPE STRAWBERRY UPC:765066671358 | 0MG UPC:765066671358 | |||
ICED GRAPE STRAWBERRY UPC:765066671365 | 3MG UPC:765066671365 | |||
ICED GRAPE STRAWBERRY UPC:765066671372 | 6MG UPC:765066671372 | |||
ICED KIWI MELON UPC:765066671471 | 0MG UPC:765066671471 | |||
ICED KIWI MELON UPC:765066671488 | 3MG UPC:765066671488 | |||
ICED KIWI MELON UPC:765066671495 | 6MG UPC:765066671495 | |||
ICED PEACH BLUE RASPBERRY UPC:765066671389 | 0MG UPC:765066671389 | |||
ICED PEACH BLUE RASPBERRY UPC:765066671396 | 3MG UPC:765066671396 | |||
ICED PEACH BLUE RASPBERRY UPC:765066671402 | 6MG UPC:765066671402 | |||
ICED PEACH DRAGONFRUIT UPC:795154436613 | 0MG UPC:795154436613 | |||
ICED PEACH DRAGONFRUIT UPC:795154436620 | 3MG UPC:795154436620 | |||
ICED PEACH DRAGONFRUIT UPC:795154436637 | 6MG UPC:795154436637 | |||
iCED PEACH MELON UPC:335660646658 | 0MG UPC:335660646658 | |||
iCED PEACH MELON UPC:704335645553 | 3MG UPC:704335645553 | |||
iCED PEACH MELON UPC:704335645560 | 6MG UPC:704335645560 | |||
ICED PINEAPPLE MANGO UPC:783067581421 | 0MG UPC:783067581421 | |||
ICED PINEAPPLE MANGO UPC:704335645393 | 3MG UPC:704335645393 | |||
ICED PINEAPPLE MANGO UPC:704335645409 | 6MG UPC:704335645409 | |||
ICED PINK GUAVA PASSION UPC:704335605960 | 0MG UPC:704335605960 | |||
ICED PINK GUAVA PASSION UPC:704335605977 | 3MG UPC:704335605977 | |||
ICED PINK GUAVA PASSION UPC:704335605984 | 6MG UPC:704335605984 | |||
ICED POMEGRANATE BERRY UPC:795154436675 | 0MG UPC:795154436675 | |||
ICED POMEGRANATE BERRY UPC:795154436682 | 3MG UPC:795154436682 | |||
ICED POMEGRANATE BERRY UPC:795154436699 | 6MG UPC:795154436699 | |||
ICED SOUR WATERMELON STRAWBERRY UPC:012436997700 | 0MG UPC:012436997700 | |||
ICED SOUR WATERMELON STRAWBERRY UPC:012436997717 | 3MG UPC:012436997717 | |||
ICED SOUR WATERMELON STRAWBERRY UPC:012436997724 | 6MG UPC:012436997724 | |||
ICED STRAWBERRY KIWI UPC:795154431649 | 0MG UPC:795154431649 | |||
ICED STRAWBERRY KIWI UPC:704335645355 | 3MG UPC:704335645355 | |||
ICED STRAWBERRY KIWI UPC:704335645362 | 6MG UPC:704335645362 | |||
ICED STRAWBERRY LEMON UPC:765066671747 | 0MG UPC:765066671747 | |||
ICED STRAWBERRY LEMON UPC:765066671334 | 3MG UPC:765066671334 | |||
ICED STRAWBERRY LEMON UPC:765066671341 | 6MG UPC:765066671341 | |||
ICED STRAWBERRY MANGO UPC:012436997670 | 0MG UPC:012436997670 | |||
ICED STRAWBERRY MANGO UPC:012436997687 | 3MG UPC:012436997687 | |||
ICED STRAWBERRY MANGO UPC:012436997694 | 6MG UPC:012436997694 | |||
ICED STRAWBERRY PEACH UPC:201503691737 | 0MG UPC:201503691737 | |||
ICED STRAWBERRY PEACH UPC:795154436651 | 3MG UPC:795154436651 | |||
ICED STRAWBERRY PEACH UPC:795154436668 | 6MG UPC:795154436668 | |||
ICED VERY BERRY HIBISCUS UPC:704335605991 | 0MG UPC:704335605991 | |||
ICED VERY BERRY HIBISCUS UPC:704335606004 | 3MG UPC:704335606004 | |||
ICED VERY BERRY HIBISCUS UPC:704335606011 | 6MG UPC:704335606011 | |||
ICED WATERMELON APPLE UPC:765066671440 | 0MG UPC:765066671440 | |||
ICED WATERMELON APPLE UPC:765066671457 | 3MG UPC:765066671457 | |||
ICED WATERMELON APPLE UPC:765066671464 | 6MG UPC:765066671464 | |||
ICED WATERMELON BERRY UPC:380797170453 | 0MG UPC:380797170453 | |||
ICED WATERMELON BERRY UPC:012436996529 | 3MG UPC:012436996529 | |||
ICED WATERMELON BERRY UPC:012436996536 | 6MG UPC:012436996536 | |||
MELON KIWI UPC:765066671563 | 0MG UPC:765066671563 | |||
MELON KIWI UPC:765066671570 | 3MG UPC:765066671570 | |||
MELON KIWI UPC:765066671587 | 6MG UPC:765066671587 | |||
PEACH DRAGONFRUIT UPC:795154436583 | 0MG UPC:795154436583 | |||
PEACH DRAGONFRUIT UPC:795154436590 | 3MG UPC:795154436590 | |||
PEACH DRAGONFRUIT UPC:795154436606 | 6MG UPC:795154436606 | |||
PEACH MELON UPC:924980002352 | 0MG UPC:924980002352 | |||
PEACH MELON UPC:795154431502 | 3MG UPC:795154431502 | |||
PEACH MELON UPC:795154431519 | 6MG UPC:795154431519 | |||
PINEAPPLE MANGO UPC:698496466044 | 0MG UPC:698496466044 | |||
PINEAPPLE MANGO UPC:795154431380 | 3MG UPC:795154431380 | |||
PINEAPPLE MANGO UPC:795154431397 | 6MG UPC:795154431397 | |||
PINK GUAVA PASSION UPC:704335605908 | 0MG UPC:704335605908 | |||
PINK GUAVA PASSION UPC:704335605915 | 3MG UPC:704335605915 | |||
PINK GUAVA PASSION UPC:704335605922 | 6MG UPC:704335605922 | |||
POMEGRANATE BERRY UPC:795154431403 | 0MG UPC:795154431403 | |||
POMEGRANATE BERRY UPC:704335645034 | 3MG UPC:704335645034 | |||
POMEGRANATE BERRY UPC:704335645041 | 6MG UPC:704335645041 | |||
SOUR WATERMELON STRAWBERRY UPC:012436997649 | 0MG UPC:012436997649 | |||
SOUR WATERMELON STRAWBERRY UPC:012436997656 | 3MG UPC:012436997656 | |||
STRAWBERRY GRAPE UPC:765066671624 | 0MG UPC:765066671624 | |||
STRAWBERRY GRAPE UPC:765066671631 | 3MG UPC:765066671631 | |||
STRAWBERRY GRAPE UPC:765066671648 | 6MG UPC:765066671648 | |||
STRAWBERRY KIWI UPC:795154431342 | 0MG UPC:795154431342 | |||
STRAWBERRY KIWI UPC:704335644952 | 3MG UPC:704335644952 | |||
STRAWBERRY KIWI UPC:704335644969 | 6MG UPC:704335644969 | |||
STRAWBERRY LEMON UPC:650434323505 | 0MG UPC:650434323505 | |||
STRAWBERRY LEMON UPC:765066671693 | 3MG UPC:765066671693 | |||
STRAWBERRY LEMON UPC:765066671709 | 6MG UPC:765066671709 | |||
STRAWBERRY MANGO UPC:012436997625 | 3MG UPC:012436997625 | |||
STRAWBERRY MANGO UPC:012436997632 | 6MG UPC:012436997632 | |||
STRAWBERRY PEACH UPC:162669650863 | 0MG UPC:162669650863 | |||
STRAWBERRY PEACH UPC:679523964061 | 3MG UPC:679523964061 | |||
STRAWBERRY PEACH UPC:679523964078 | 6MG UPC:679523964078 | |||
VERY BERRY HIBISCUS UPC:704335605939 | 0MG UPC:704335605939 | |||
VERY BERRY HIBISCUS UPC:704335605946 | 3MG UPC:704335605946 | |||
VERY BERRY HIBISCUS UPC:704335644884 | 6MG UPC:704335644884 | |||
WATERMELON BERRY UPC:012436996482 | 0MG UPC:012436996482 | |||
WATERMELON BERRY UPC:012436996499 | 3MG UPC:012436996499 | |||
WATERMELON BERRY UPC:012436996505 | 6MG UPC:012436996505 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
BLUE RASPBERRY PEACH 765066671532 | 0MG | |
ICED ALOE MANGO 795154431557 | 0MG | |
SOUR WATERMELON STRAWBERRY 012436997663 | 6MG | |
STRAWBERRY MANGO 012436997533 | 0MG |
No Product Related description found!