WARNING: This Product Contains Nicotine. Nicotine is an addictive chemical.
No Product Related description found!
4.9 (1 customer review)
UPC: 247432662400
SKU: 806805752188
Innevape
A mix of fruity, candied and savory flavored e-liquid available in 0mg, 3mg and 6mg free base nicotine.
MASTER CASE CT:
50
Image | flavors | nicotine strength | Qty | Price |
---|---|---|---|---|
BLGN WAFFLES UPC:053176378473 | 0MG UPC:053176378473 | |||
BLGN WAFFLES UPC:053176378480 | 3MG UPC:053176378480 | |||
BLGN WAFFLES UPC:053176378497 | 6MG UPC:053176378497 | |||
BLUEBERRY CRUMBLE UPC:053176378756 | 0MG UPC:053176378756 | |||
BLUEBERRY CRUMBLE UPC:053176378763 | 3MG UPC:053176378763 | |||
BLUEBERRY CRUMBLE UPC:053176378770 | 6MG UPC:053176378770 | |||
COTN CLOUDS UPC:053176378442 | 0MG UPC:053176378442 | |||
COTN CLOUDS UPC:053176378459 | 3MG UPC:053176378459 | |||
COTN CLOUDS UPC:053176378466 | 6MG UPC:053176378466 | |||
FRESH MINT UPC:053176377728 | 0MG UPC:053176377728 | |||
FRESH MINT UPC:053176377735 | 3MG UPC:053176377735 | |||
FRESH MINT UPC:053176377742 | 6MG UPC:053176377742 | |||
HEISENBERG BERRY MENTHOL UPC:053176378176 | 0MG UPC:053176378176 | |||
HEISENBERG BERRY MENTHOL UPC:053176378183 | 3MG UPC:053176378183 | |||
HEISENBERG BERRY MENTHOL UPC:053176378190 | 6MG UPC:053176378190 | |||
HEISENBERG BERRY UPC:053176378008 | 0MG UPC:053176378008 | |||
HEISENBERG BERRY UPC:053176378015 | 3MG UPC:053176378015 | |||
HEISENBERG BERRY UPC:053176378022 | 6MG UPC:053176378022 | |||
HEISENBERG LEMON SOUR MENTHOL UPC:053176378282 | 3MG UPC:053176378282 | |||
HEISENBERG LEMON SOUR MENTHOL UPC:053176378299 | 6MG UPC:053176378299 | |||
HEISENBERG LEMON SOUR UPC:053176378220 | 0MG UPC:053176378220 | |||
HEISENBERG LEMON SOUR UPC:053176378237 | 3MG UPC:053176378237 | |||
HEISENBERG LEMON SOUR UPC:053176378244 | 6MG UPC:053176378244 | |||
HEISENBERG MENTHOL UPC:053176361109 | 0MG UPC:053176361109 | |||
HEISENBERG MENTHOL UPC:053176361116 | 3MG UPC:053176361116 | |||
HEISENBERG MENTHOL UPC:053176361123 | 6MG UPC:053176361123 | |||
HEISENBERG SOUR APPLE MENTHOL UPC:053176378602 | 0MG UPC:053176378602 | |||
HEISENBERG SOUR APPLE MENTHOL UPC:053176378619 | 3MG UPC:053176378619 | |||
HEISENBERG SOUR APPLE MENTHOL UPC:053176378626 | 6MG UPC:053176378626 | |||
HEISENBERG SOUR APPLE UPC:053176378558 | 0MG UPC:053176378558 | |||
HEISENBERG SOUR APPLE UPC:053176378565 | 3MG UPC:053176378565 | |||
HEISENBERG SOUR APPLE UPC:053176378572 | 6MG UPC:053176378572 | |||
HEISENBERG UPC:053176361079 | 3MG UPC:053176361079 | |||
HEISENBERG UPC:053176361086 | 6MG UPC:053176361086 | |||
MELON MEDLEY MENTHOL UPC:053176378411 | 0MG UPC:053176378411 | |||
MELON MEDLEY MENTHOL UPC:053176378428 | 3MG UPC:053176378428 | |||
MELON MEDLEY MENTHOL UPC:053176378435 | 6MG UPC:053176378435 | |||
MELON MEDLEY UPC:053176378381 | 0MG UPC:053176378381 | |||
MELON MEDLEY UPC:053176378398 | 3MG UPC:053176378398 | |||
MELON MEDLEY UPC:053176378404 | 6MG UPC:053176378404 | |||
MOCHA LATTE UPC:053176378510 | 3MG UPC:053176378510 | |||
MOCHA LATTE UPC:053176378527 | 6MG UPC:053176378527 | |||
STRAWBERRY HARVEST UPC:053176377667 | 0MG UPC:053176377667 | |||
STRAWBERRY HARVEST UPC:053176377674 | 3MG UPC:053176377674 | |||
STRAWBERRY HARVEST UPC:053176377681 | 6MG UPC:053176377681 | |||
STRAWBERRY SHORTCAKE UPC:053176379227 | 0MG UPC:053176379227 | |||
STRAWBERRY SHORTCAKE UPC:053176379234 | 3MG UPC:053176379234 | |||
STRAWBERRY SHORTCAKE UPC:053176379241 | 6MG UPC:053176379241 | |||
STRAWBERRY WATERMELON PEACH MENTHOL UPC:053176378701 | 0MG UPC:053176378701 | |||
STRAWBERRY WATERMELON PEACH MENTHOL UPC:053176378718 | 3MG UPC:053176378718 | |||
STRAWBERRY WATERMELON PEACH MENTHOL UPC:053176378725 | 6MG UPC:053176378725 | |||
STRAWBERRY WATERMELON PEACH UPC:053176378657 | 0MG UPC:053176378657 | |||
STRAWBERRY WATERMELON PEACH UPC:053176378664 | 3MG UPC:053176378664 | |||
STRAWBERRY WATERMELON PEACH UPC:053176378671 | 6MG UPC:053176378671 | |||
TNT TOBACCO MENTHOL UPC:053176378350 | 0MG UPC:053176378350 | |||
TNT TOBACCO MENTHOL UPC:053176378367 | 3MG UPC:053176378367 | |||
TNT TOBACCO MENTHOL UPC:053176378374 | 6MG UPC:053176378374 | |||
TNT TOBACCO UPC:053176378329 | 0MG UPC:053176378329 | |||
TNT TOBACCO UPC:053176378336 | 3MG UPC:053176378336 | |||
TNT TOBACCO UPC:053176378343 | 6MG UPC:053176378343 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
HEISENBERG LEMON SOUR MENTHOL 053176378275 | 0MG | |
HEISENBERG 053176361062 | 0MG | |
MOCHA LATTE 053176378503 | 0MG |
No Product Related description found!